<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for edgeblog</title>
	<atom:link href="http://www.edgeblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgeblog.net</link>
	<description>Notes from the edge</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on The best gadget I ever had… by 11 essentials for the modern man &#124; edgeblog</title>
		<link>http://www.edgeblog.net/2008/the-best-gadget-i-ever-had/comment-page-1/#comment-169596</link>
		<dc:creator>11 essentials for the modern man &#124; edgeblog</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/?p=524#comment-169596</guid>
		<description>[...] anywhere without keys, and to keep all keys on a single ring. I’ve written in the past about my Proto keychain screwdriver, the best gadget I’ve ever had. Gerber has come out with a worthy successor in the [...]</description>
		<content:encoded><![CDATA[<p>[...] anywhere without keys, and to keep all keys on a single ring. I’ve written in the past about my Proto keychain screwdriver, the best gadget I’ve ever had. Gerber has come out with a worthy successor in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways Windows is Better Than Unix or Linux by bill</title>
		<link>http://www.edgeblog.net/2008/top-5-ways-windows-is-better-than-unix-or-linux/comment-page-2/#comment-169422</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2008/top-5-ways-windows-is-better-than-unix-or-linux/#comment-169422</guid>
		<description>Imray,

The next time you feel like insulting my intelligence, you might try learning the difference between &quot;your&quot; and &quot;you&#039;re&quot; first. You probably also should learn to use a proxy or at least not post from your work IP address 72.55.92.23 since that tells me you work for a small Microsoft integrator in Grand Rapids, MI. I guarantee you I&#039;ve managed more Linux AND more Windows hosts than you&#039;ve ever dreamed of. But hey, thanks for reading my blog, dumb@ss.</description>
		<content:encoded><![CDATA[<p>Imray,</p>
<p>The next time you feel like insulting my intelligence, you might try learning the difference between &#8220;your&#8221; and &#8220;you&#8217;re&#8221; first. You probably also should learn to use a proxy or at least not post from your work IP address 72.55.92.23 since that tells me you work for a small Microsoft integrator in Grand Rapids, MI. I guarantee you I&#8217;ve managed more Linux AND more Windows hosts than you&#8217;ve ever dreamed of. But hey, thanks for reading my blog, dumb@ss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways Windows is Better Than Unix or Linux by imray pinasheep</title>
		<link>http://www.edgeblog.net/2008/top-5-ways-windows-is-better-than-unix-or-linux/comment-page-2/#comment-169389</link>
		<dc:creator>imray pinasheep</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2008/top-5-ways-windows-is-better-than-unix-or-linux/#comment-169389</guid>
		<description>hahahahaha wow your a fucking idiot.</description>
		<content:encoded><![CDATA[<p>hahahahaha wow your a fucking idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of Five 9s &#8211; Calculating Availability of Complex Systems by bill</title>
		<link>http://www.edgeblog.net/2007/in-search-of-five-9s/comment-page-1/#comment-169229</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2007/in-search-of-five-9s/#comment-169229</guid>
		<description>Raphael,

I don&#039;t think I understand your question. It depends on your SLA. If your SLA is a next business day response and you closed the ticket before 17:00 the next day, you were within your SLA so that is 100%. Are you asking if I have a spreadsheet that tells you for any given day, what the next business day is?</description>
		<content:encoded><![CDATA[<p>Raphael,</p>
<p>I don&#8217;t think I understand your question. It depends on your SLA. If your SLA is a next business day response and you closed the ticket before 17:00 the next day, you were within your SLA so that is 100%. Are you asking if I have a spreadsheet that tells you for any given day, what the next business day is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of Five 9s &#8211; Calculating Availability of Complex Systems by Raphael Alvarez Teixeira</title>
		<link>http://www.edgeblog.net/2007/in-search-of-five-9s/comment-page-1/#comment-169213</link>
		<dc:creator>Raphael Alvarez Teixeira</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2007/in-search-of-five-9s/#comment-169213</guid>
		<description>Hi my friend! Good afternoon!
How are you ?

Sorry, but do you have any spredsheet to calc SLA ?  For example: I Opened the ticket yesterday at 16:59PM and this ticket has closed today at 10:00AM anddd my SLA ir Worked days (08AM to 17PM)...By the way if you calculated this, you find the 3hours and 1 minut. All Rigth?! So can you help me with this please? If you don&#039;t understand my problem, contact me please :D

Have a nice day! See you later!!!

Best Regards,

Raphael Teixeira</description>
		<content:encoded><![CDATA[<p>Hi my friend! Good afternoon!<br />
How are you ?</p>
<p>Sorry, but do you have any spredsheet to calc SLA ?  For example: I Opened the ticket yesterday at 16:59PM and this ticket has closed today at 10:00AM anddd my SLA ir Worked days (08AM to 17PM)&#8230;By the way if you calculated this, you find the 3hours and 1 minut. All Rigth?! So can you help me with this please? If you don&#8217;t understand my problem, contact me please <img src='http://www.edgeblog.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Have a nice day! See you later!!!</p>
<p>Best Regards,</p>
<p>Raphael Teixeira</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Questions To Ask Your Next Data Center by Ph4Lc0N</title>
		<link>http://www.edgeblog.net/2012/10-questions-to-ask-your-next-data-center/comment-page-1/#comment-169158</link>
		<dc:creator>Ph4Lc0N</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/?p=494#comment-169158</guid>
		<description>This is by far the most comprehensive article about data center issues. pros and cons that I have seen this year.</description>
		<content:encoded><![CDATA[<p>This is by far the most comprehensive article about data center issues. pros and cons that I have seen this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Questions To Ask Your Next Data Center by Kaiser</title>
		<link>http://www.edgeblog.net/2012/10-questions-to-ask-your-next-data-center/comment-page-1/#comment-169148</link>
		<dc:creator>Kaiser</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/?p=494#comment-169148</guid>
		<description>Very good article!</description>
		<content:encoded><![CDATA[<p>Very good article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of Five 9s &#8211; Calculating Availability of Complex Systems by Jupp Choi</title>
		<link>http://www.edgeblog.net/2007/in-search-of-five-9s/comment-page-1/#comment-167074</link>
		<dc:creator>Jupp Choi</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2007/in-search-of-five-9s/#comment-167074</guid>
		<description>Bill,

Excellent read for anyone embarking on system availability calculation.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Excellent read for anyone embarking on system availability calculation.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Still the Latency, Stupid&#8230;pt.1 by Brandon</title>
		<link>http://www.edgeblog.net/2007/its-still-the-latency-stupid/comment-page-1/#comment-164390</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2007/its-still-the-latency-stupid/#comment-164390</guid>
		<description>I&#039;m not sure that I agree with your conclusion in this article.  As latency increases window size should increase, not decrease.  Congestion windows are based off of packet loss, not latency.   You have an advertised window which is equal to the buffer space on the receiving host and then a congestion window that is cut in half every type there is a lost segment.   Latency doesn&#039;t come in to play for either of the windows, except that if you have a high latency network, you should increase those windows.

To use your sandbag analogy, if you are going over a wall you add another person (or hop) because the distance increased.  That now means to go at the same speed, you need two containers (increased window size).  The fact that latency increased won&#039;t affect your actual speed as long as you appropriately manage your buffers and windows.   That is however only the case when you are sending lots of data one way, if you are doing something real time (ssh, gaming) then latency is king.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that I agree with your conclusion in this article.  As latency increases window size should increase, not decrease.  Congestion windows are based off of packet loss, not latency.   You have an advertised window which is equal to the buffer space on the receiving host and then a congestion window that is cut in half every type there is a lost segment.   Latency doesn&#8217;t come in to play for either of the windows, except that if you have a high latency network, you should increase those windows.</p>
<p>To use your sandbag analogy, if you are going over a wall you add another person (or hop) because the distance increased.  That now means to go at the same speed, you need two containers (increased window size).  The fact that latency increased won&#8217;t affect your actual speed as long as you appropriately manage your buffers and windows.   That is however only the case when you are sending lots of data one way, if you are doing something real time (ssh, gaming) then latency is king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways Windows is Better Than Unix or Linux by daniel forga</title>
		<link>http://www.edgeblog.net/2008/top-5-ways-windows-is-better-than-unix-or-linux/comment-page-2/#comment-162114</link>
		<dc:creator>daniel forga</dc:creator>
		<pubDate>Sat, 19 Nov 2011 06:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgeblog.net/2008/top-5-ways-windows-is-better-than-unix-or-linux/#comment-162114</guid>
		<description>novelties since previous comments... android came along and infected the whole landscape :)) but no worrries, it will sabotage it self, like it always does.... after all its still linux ;) look at the ipad, seamless integration... or aix and power systems on the server side for that matter</description>
		<content:encoded><![CDATA[<p>novelties since previous comments&#8230; android came along and infected the whole landscape <img src='http://www.edgeblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) but no worrries, it will sabotage it self, like it always does&#8230;. after all its still linux <img src='http://www.edgeblog.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  look at the ipad, seamless integration&#8230; or aix and power systems on the server side for that matter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.419 seconds -->

